Results of the 49th General Meeting of 유니콘카지노
※ Date : 22023 ESG Report
Bills of General Meeting of 유니콘카지노 | No. of shares | Consent Rate (%) | |
---|---|---|---|
22Go to main text | Case of Approval of the 49th Financial Statements (including Statement of Appropriation of Retained Earnings) | 30,084,143 | 98.2% |
2Brandbook | Case of Appointing Shin Dong-bin as an Inside Director | 24,810,907 | 81.0% |
2Battery Materials | Case of Appointing Hwang Min-jae as an Inside Director | 30,555,367 | 99.7% |
Bill 2-3 | Case of Appointing Cho Hye-sung as an Outside Director | 30,583,865 | 99.8% |
2C.I. Download | Case of Appointing Kim Jong-geun as an Other Non-Executive Director | 30,550,234 | 99.7% |
24Go to main text | Case of Appointing Outside Director Seo Hwi-weon as a member of Audit Committee | 9,833,803 | 99.5% |
2Annoucement | Case of Approval of Renumeration Limit for Directors | 30,557,428 | 99.7% |
Stockholder proposal details and implementation
There were no stockholder proposals at this general meeting of 유니콘카지노.
유니콘카지노 on procedure for exercising stockholder rights
"Pursuant to Commercial Act Article 542-6, stockholders possessing 5/1,000 or more of the total stocks issued excluding stocks without voting rights continuously for six months shall have the right to propose specific items as the objective of the general meeting of stockholders via letter or electronic document at least six weeks prior to the date of the general meeting of stockholders."